Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 08)

Product name Description Today’s price Yesterday’s price Ups and downs Date
ADC12  Tax included 19400 19300 100 2021-08-23
AlSi9Cu3  Tax included 19700 19600 100 2021-08-23
A380  Tax included 20200 20100 100 2021-08-23
ADC12-F   Tax included 19200 19100 100 2021-08-23
AC2B   Tax included 19600 19500 100 2021-08-23
Die-cast aluminum   Tax included 18900 18800 100 2021-08-23
National standard aluminum rod   Excluding tax 19370 19100 270 2021-08-23
Non-standard aluminum rod   Excluding tax 19170 18900 270 2021-08-23

Link to this article:Jiangxi Baotai Nonferrous Metals Group Aluminum Ingot Sales Quotation (August 2021, 08)

Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks

Bookmark the permalink.

Comments are closed.