Quotation of Aluminum Ingots and Aluminum Rods of Zhejiang Judong Co., Ltd. (August 2021, 8)

 

Aluminum ingot (yuan/ton)
Brand Current unit price Ups and downs
ADC12 19550 100
ADC12-F 19450 100
Non-standard 1 19200 100
Non-standard 2 19050 100
ADC10 19900 100
ALS19CU3 (above CU2.5) 20100 100
ALS19CU3 (above CU3.0) 20350 100
A380 20350 100
Aluminum rod (yuan/ton)
Brand Current unit price Ups and downs
6063 (B+) A00 three-day average price 20173 plus 300 .
6063 (B) A00 three-day average price 20173 plus 200 .
6063(C) A00 three-day average price 20173 plus 100 .
6061 (B+) A00 three-day average price 20173 plus 350 .
6061 (B) A00 three-day average price 20173 plus 250 .
6061(C) A00 three-day average price 20173 plus 150 .
6063 (Entrusted processing) 1300 0

Link to this article:Quotation of Aluminum Ingots and Aluminum Rods of Zhejiang Judong Co., Ltd. (August 2021, 8)

Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting:Alloy Wiki,thanks

Bookmark the permalink.

Comments are closed.